Description
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Sleeve Length | Length |
CM | INCH | CM | INCH | CM | INCH | CM | INCH |
M | 39 | 15.35 | 96 | 37.80 | 31 | 12.20 | 110 | 43.31 |
L | 40 | 15.75 | 100 | 39.37 | 32 | 12.60 | 111 | 43.70 |
XL | 41 | 16.14 | 104 | 40.94 | 33 | 12.99 | 112 | 44.09 |
2XL | 42 | 16.54 | 108 | 42.52 | 34 | 13.39 | 113 | 44.49 |
3XL | 43 | 16.93 | 112 | 44.09 | 35 | 13.78 | 114 | 44.88 |
4XL | 44 | 17.32 | 116 | 45.67 | 36 | 14.17 | 115 | 45.28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.